Heatrex custom manufactures TUBULAR & FINNED TUBULAR
HEATING ELEMENTS, IMMERSION
HEATERS, DUCT HEATERS,
UNIT HEATERS & CIRCULATION
HEATERS
Products Tubular & Finned Tubular
Heating Elements
Electric Immersion
Heaters
Enclosure Heaters/
Switchgear Heaters
Process Duct Heaters Circulation Heaters Refrigeration Defrost
Heaters
Bolt Heaters/Flexible
Heaters
HVAC Electric Duct
Heaters
Unit and Comfort Heaters Explosion-Proof Heaters Impedance Heating
Systems
Blog
Heatrex
P.O. Box 515,
Meadville, PA 16335
Phone: (814) 724-1800
Fax: (814) 333-6580
E-mail: sales@heatrex.com
www.heatrex.com Privacy  |  Sitemap
All Categories > Process Duct Heaters > 250°F Open Coil Heaters > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

250°F Open Coil Heaters

Check up to five results to perform an action.

Low temperature heaters, suitable for 250°F maximum outlet air at 900 SFPM minimum airflow, are available in both open coil and finned tubular constructions. Features :
  • The steel flange is omitted. The heater is attached to the oven or duct wall with sheet metal screws through the base of the terminal box.
  • Individually field replaceable open coil element.
  • The terminal box has 1" of insulation.
  • A galvanized steel channel frame is provided on three sides, with the element support brackets.


Search Items


Compare Items
   
  Results 51 - 75 of 109 1 2 3 4 5 

Item #

Heater Temp.

Power

No. of Elements

No. of Circuits

HX-165N-551-201U 250 ºF 72 kW 24 2
HX-165N-552-201U 250 ºF 72 kW 24 2
HX-165N-553-201U 250 ºF 72 kW 12 2
HX-165N-554-201U 250 ºF 76 kW 51 2
HX-165N-555-201U 250 ºF 78 kW 39 2
HX-165N-556-201U 250 ºF 81 kW 54 3
HX-165N-557-201U 250 ºF 81 kW 27 3
HX-165N-558-201U 250 ºF 81 kW 27 3
HX-165N-559-201U 250 ºF 81 kW 18 3
HX-165N-560-201U 250 ºF 84 kW 42 3
HX-165N-561-201U 250 ºF 90 kW 45 3
HX-165N-562-201U 250 ºF 90 kW 30 3
HX-165N-563-201U 250 ºF 90 kW 30 3
HX-165N-564-201U 250 ºF 90 kW 15 3
HX-165N-565-201U 250 ºF 95 kW 21 3
HX-165N-566-201U 250 ºF 95 kW 48 3
HX-165N-567-201U 250 ºF 100 kW 33 3
HX-165N-568-201U 250 ºF 100 kW 33 3
HX-165N-569-201U 250 ºF 102 kW 51 3
HX-165N-570-201U 250 ºF 108 kW 54 3
HX-165N-571-201U 250 ºF 108 kW 36 3
HX-165N-572-201U 250 ºF 108 kW 36 3
HX-165N-573-201U 250 ºF 108 kW 24 3
HX-165N-574-201U 250 ºF 108 kW 18 3
HX-165N-575-201U 250 ºF 117 kW 39 3
  Results 51 - 75 of 109 1 2 3 4 5 
Heatrex