Heatrex custom manufactures TUBULAR & FINNED TUBULAR
HEATING ELEMENTS, IMMERSION
HEATERS, DUCT HEATERS,
UNIT HEATERS & CIRCULATION
HEATERS
Products Tubular & Finned Tubular
Heating Elements
Electric Immersion
Heaters
Enclosure Heaters/
Switchgear Heaters
Process Duct Heaters Circulation Heaters Refrigeration Defrost
Heaters
Bolt Heaters/Flexible
Heaters
HVAC Electric Duct
Heaters
Unit and Comfort Heaters Explosion-Proof Heaters Impedance Heating
Systems
Blog
Heatrex
P.O. Box 515,
Meadville, PA 16335
Phone: (814) 724-1800
Fax: (814) 333-6580
E-mail: sales@heatrex.com
www.heatrex.com Privacy  |  Sitemap
All Categories > Process Duct Heaters > 250°F Finned Tubular Heaters > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

250°F Finned Tubular Heaters

Check up to five results to perform an action.

Low temperature heaters, suitable for 250°F maximum outlet air at 900 SFPM minimum airflow, are available in both open coil and finned tubular constructions. Features :
  • The steel flange is omitted. The heater is attached to the oven or duct wall with sheet metal screws through the base of the terminal box.
  • Finned tubular elements are individually field replaceable.
  • The terminal box has 1" of insulation.
  • A galvanized steel channel frame is provided on three sides, with the element support brackets.


Search Items


Compare Items
   
  Results 76 - 100 of 109 1 2 3 4 5 

Item #

Heater Temp.

Power

No. of Elements

No. of Circuits

HX-166N-476-201U 250 ºF 117 kW 39 4
HX-166N-477-201U 250 ºF 122 kW 27 5
HX-166N-478-201U 250 ºF 126 kW 42 4
HX-166N-479-201U 250 ºF 126 kW 42 4
HX-166N-480-201U 250 ºF 126 kW 21 4
HX-166N-481-201U 250 ºF 135 kW 45 4
HX-166N-482-201U 250 ºF 135 kW 45 4
HX-166N-483-201U 250 ºF 135 kW 45 4
HX-166N-484-201U 250 ºF 135 kW 30 5
HX-166N-485-201U 250 ºF 144 kW 48 4
HX-166N-486-201U 250 ºF 144 kW 48 4
HX-166N-487-201U 250 ºF 144 kW 24 4
HX-166N-488-201U 250 ºF 150 kW 33 6
HX-166N-489-201U 250 ºF 153 kW 51 5
HX-166N-490-201U 250 ºF 153 kW 51 5
HX-166N-491-201U 250 ºF 162 kW 54 5
HX-166N-492-201U 250 ºF 162 kW 54 5
HX-166N-493-201U 250 ºF 162 kW 36 6
HX-166N-494-201U 250 ºF 162 kW 27 5
HX-166N-495-201U 250 ºF 175 kW 39 7
HX-166N-496-201U 250 ºF 180 kW 30 5
HX-166N-497-201U 250 ºF 189 kW 42 7
HX-166N-498-201U 250 ºF 198 kW 33 6
HX-166N-499-201U 250 ºF 202 kW 45 8
HX-166N-500-201U 250 ºF 216 kW 48 8
  Results 76 - 100 of 109 1 2 3 4 5 
Heatrex