Heatrex custom manufactures TUBULAR & FINNED TUBULAR
HEATING ELEMENTS, IMMERSION
HEATERS, DUCT HEATERS,
UNIT HEATERS & CIRCULATION
HEATERS
Products Tubular & Finned Tubular
Heating Elements
Electric Immersion
Heaters
Enclosure Heaters/
Switchgear Heaters
Process Duct Heaters Circulation Heaters Refrigeration Defrost
Heaters
Bolt Heaters/Flexible
Heaters
HVAC Electric Duct
Heaters
Unit and Comfort Heaters Explosion-Proof Heaters Impedance Heating
Systems
Blog
Heatrex
P.O. Box 515,
Meadville, PA 16335
Phone: (814) 724-1800
Fax: (814) 333-6580
E-mail: sales@heatrex.com
www.heatrex.com Privacy  |  Sitemap
All Categories > Electric Immersion Heaters > Flange Immersion Heaters > Flange Immersion Water Heaters > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Flange Immersion Water Heaters

Check up to five results to perform an action.

Water heaters are 50 w/in2 element loading standard with steel flange and copper, 304 SS or incoloy 800 sheath material.

Search Items


Compare Items
   
  Results 201 - 225 of 238 « 6 7 8 9 10 

Item #

Description

Flange Size

No. of Elements

Power

Dimension B

HX-723N1581 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 5 circuits
240 V, 1 phase - 5 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 5 circuits
240 V, 3 phase - 5 circuits

6 inches 15 75 kW 39 inches
HX-723N1681 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 5 circuits
240 V, 1 phase - 5 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 5 circuits
240 V, 3 phase - 5 circuits

6 inches 15 90 kW 45 3/4 inches
HX-723N1781 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
480 V, 1 phase - 3 circuits
208 V, 3 phase - 5 circuits
240 V, 3 phase - 5 circuits
480 V, 3 phase - 5 circuits

6 inches 15 120 kW 59 inches
HX-723N1881 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
480 V, 1 phase - 3 circuits
480 V, 3 phase - 5 circuits

6 inches 15 150 kW 72 1/2 inches
HX-724N0381 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 2 circuits
240 V, 1 phase - 2 circuits

8 inches 18 36 kW 18 1/4 inches
HX-724N0481 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 2 circuits
240 V, 1 phase - 2 circuits
208 V, 3 phase - 2 circuits

8 inches 18 45 kW 22 inches
HX-724N0581 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits
208 V, 3 phase - 2 circuits
240 V, 3 phase - 2 circuits

8 inches 18 54 kW 25 1/2 inches
HX-724N0681 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 2 circuits
240 V, 3 phase - 2 circuits

8 inches 18 72 kW 32 1/4 inches
HX-724N0781 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 6 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 3 circuits
240 V, 3 phase - 2 circuits

8 inches 18 90 kW 38 3/4 inches
HX-724N0881 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 6 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 3 circuits
240 V, 3 phase - 3 circuits
480 V, 3 phase - 2 circuits

8 inches 18 108 kW 45 1/2 inches
HX-724N0981 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 6 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 6 circuits
240 V, 3 phase - 3 circuits
480 V, 3 phase - 2 circuits

8 inches 18 144 kW 59 inches
HX-724N1081 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
480 V, 1 phase - 6 circuits
480 V, 3 phase - 2 circuits

8 inches 18 180 kW 72 1/2 inches
HX-724N1181 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits
208 V, 3 phase - 3 circuits
480 V, 3 phase - 3 circuits

8 inches 27 54 kW 18 1/4 inches
HX-724N1281 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 3 circuits
240 V, 3 phase - 3 circuits

8 inches 27 67.5 kW 22 inches
HX-724N1381 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 9 circuits
240 V, 1 phase - 9 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 3 circuits
240 V, 3 phase - 3 circuits

8 inches 27 81 kW 25 1/2 inches
HX-724N1481 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 9 circuits
240 V, 1 phase - 9 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 3 circuits
240 V, 3 phase - 3 circuits
480 V, 3 phase - 3 circuits

8 inches 27 108 kW 32 1/4 inches
HX-724N1581 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 9 circuits
240 V, 1 phase - 9 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 9 circuits
240 V, 3 phase - 3 circuits
480 V, 3 phase - 3 circuits

8 inches 27 135 kW 38 3/4 inches
HX-724N1681 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 9 circuits
240 V, 1 phase - 9 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 9 circuits
240 V, 3 phase - 9 circuits
480 V, 3 phase - 3 circuits

8 inches 27 162 kW 45 1/2 inches
HX-724N1781 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 9 circuits
240 V, 1 phase - 9 circuits
480 V, 1 phase - 9 circuits
208 V, 3 phase - 9 circuits
240 V, 3 phase - 9 circuits
480 V, 3 phase - 3 circuits

8 inches 27 216 kW 59 inches
HX-724N1881 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
480 V, 1 phase - 9 circuits
480 V, 3 phase - 3 circuits

8 inches 27 270 kW 72 1/2 inches
HX-725N0281 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits
208 V, 3 phase - 2 circuits
240 V, 3 phase - 2 circuits

10 inches 36 54 kW 15 1/4 inches
HX-725N0381 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits
208 V, 3 phase - 2 circuits
240 V, 3 phase - 2 circuits

10 inches 36 72 kW 18 1/4 inches
HX-725N0481 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 4 circuits
240 V, 1 phase - 4 circuits
208 V, 3 phase - 2 circuits
240 V, 3 phase - 2 circuits

10 inches 36 90 kW 22 inches
HX-725N0581 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 6 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 3 circuits
240 V, 3 phase - 3 circuits
480 V, 3 phase - 2

10 inches 36 108 kW 25 1/2 inches
HX-725N0681 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 6 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 4 circuits
240 V, 3 phase - 3 circuits
480 V, 3 phase - 2 circuits

10 inches 36 144 kW 32 1/4 inches
  Results 201 - 225 of 238 « 6 7 8 9 10 
Heatrex