Heatrex custom manufactures TUBULAR & FINNED TUBULAR
HEATING ELEMENTS, IMMERSION
HEATERS, DUCT HEATERS,
UNIT HEATERS & CIRCULATION
HEATERS
Products Tubular & Finned Tubular
Heating Elements
Electric Immersion
Heaters
Enclosure Heaters/
Switchgear Heaters
Process Duct Heaters Circulation Heaters Refrigeration Defrost
Heaters
Bolt Heaters/Flexible
Heaters
HVAC Electric Duct
Heaters
Unit and Comfort Heaters Explosion-Proof Heaters Impedance Heating
Systems
Blog
Heatrex
P.O. Box 515,
Meadville, PA 16335
Phone: (814) 724-1800
Fax: (814) 333-6580
E-mail: sales@heatrex.com
www.heatrex.com Privacy  |  Sitemap
All Categories > Electric Immersion Heaters > Flange Immersion Heaters > Flange Immersion Oil Heaters > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Flange Immersion Oil Heaters

Check up to five results to perform an action.

Oil heaters are 12 w/in2 (heavy oil) or 20 w/in2 (light oil) element loading standard with steel flange and steel or incoloy 800 sheath material.

Search Items


Compare Items
   
  Results 1 - 25 of 173  1 2 3 4 5 »  

Item #

Description

Flange Size

No. of Elements

Power

Sort by

Dimension B

Rating

HX-726N1781 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 8 circuits
240 V, 1 phase - 8 circuits
480 V, 1 phase - 4 circuits
208 V, 3 phase - 8 circuits
240 V, 3 phase - 4 circuits
480 V, 3 phase - 2 circuits

12 inches 48 192 kW 72 1/4 inches 20 W/in2
HX-726N0941 Steel Sheath, Steel Flange
NEMA 1 Terminal Box

12 inches 48 192 kW 69 1/4 inches 20 W/in2
HX-726N2081 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 6 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 4 circuits
240 V, 3 phase - 4 circuits
480 V, 3 phase - 2 circuits

12 inches 48 144 kW 89 1/4 inches 12 W/in2
HX-726N1681 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 6 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 4 circuits
240 V, 3 phase - 4 circuits
480 V, 3 phase - 2 circuits

12 inches 48 144 kW 55 1/2 inches 20 W/in2
HX-725N1781 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 6 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 4 circuits
240 V, 3 phase - 3 circuits
480 V, 3 phase - 2 circuits

10 inches 36 144 kW 72 1/2 inches 20 W/in2
HX-726N9641 Steel Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 6 circuits
480 V, 1 phase - 3 circuits
208 V, 1 phase - 4 circuits
240 V, 1 phase - 4 circuits
480 V, 1 phase - 2 circuits

12 inches 48 144 kW 86 inches 12 W/in2
HX-726N0841 Steel Sheath, Steel Flange
NEMA 1 Terminal Box

12 inches 48 144 kW 52 1/2 inches 20 W/in2
HX-725N0941 Steel Sheath, Steel Flange
NEMA 1 Terminal Box

10 inches 36 144 kW 69 1/2 inches 20 W/in2
HX-726N1581 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 6 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 4 circuits
240 V, 3 phase - 4 circuits
480 V, 3 phase - 2 circuits

12 inches 48 120 kW 47 inches 20 W/in2
HX-726N9541 Steel Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 6 circuits
480 V, 1 phase - 3 circuits
208 V, 1 phase - 4 circuits
240 V, 1 phase - 4 circuits
480 V, 1 phase - 2 circuits

12 inches 48 120 kW 72 inches 12 W/in2
HX-726N0741 Steel Sheath, Steel Flange
NEMA 1 Terminal Box

12 inches 48 120 kW 44 inches 20 W/in2
HX-725N2081 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 4 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 3 circuits
240 V, 3 phase - 3 circuits
480 V, 3 phase - 2 circuits

10 inches 36 108 kW 89 1/4 inches 12 W/in2
HX-725N1681 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 4 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 3 circuits
240 V, 3 phase - 3 circuits
480 V, 3 phase - 2 circuits

10 inches 36 108 kW 55 3/4 inches 20 W/in2
HX-724N3181 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 9 circuits
240 V, 1 phase - 9 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 3 circuits
240 V, 3 phase - 3 circuits
480 V, 3 phase - 3 circuits

8 inches 27 108 kW 72 1/2 inches 20 W/in2
HX-725N8641 Steel Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 4 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 3 circuits
240 V, 3 phase - 3 circuits
480 V, 3 phase - 2 circuits

10 inches 36 108 kW 86 inches 12 W/in2
HX-725N0841 Steel Sheath, Steel Flange
NEMA 1 Terminal Box

10 inches 36 108 kW 52 3/4 inches 20 W/in2
HX-724N1841 Steel Sheath, Steel Flange
NEMA 1 Terminal Box

8 inches 27 108 kW 69 1/2 inches 20 W/in2
HX-726N1981 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 4 circuits
240 V, 1 phase - 4 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 4 circuits
240 V, 3 phase - 2 circuits

12 inches 48 96 kW 61 1/4 inches 12 W/in2
HX-726N1481 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 4 circuits
240 V, 1 phase - 4 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 4 circuits
240 V, 3 phase - 2 circuits

12 inches 48 96 kW 38 3/4 inches 20 W/in2
HX-726N9441 Steel Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 4 circuits
240 V, 1 phase - 4 circuits
480 V, 1 phase - 2 circuits
208 V, 1 phase - 4 circuits
240 V, 1 phase - 2 circuits

12 inches 48 96 kW 58 inches 12 W/in2
HX-726N0641 Steel Sheath, Steel Flange
NEMA 1 Terminal Box

12 inches 48 96 kW 35 3/4 inches 20 W/in2
HX-725N1581 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 4 circuits
240 V, 1 phase - 4 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 3 circuits
240 V, 3 phase - 2 circuits

10 inches 36 90 kW 47 1/4 inches 20 W/in2
HX-725N8541 Steel Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 4 circuits
240 V, 1 phase - 4 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 3 circuits
240 V, 3 phase - 2 circuits

10 inches 36 90 kW 72 1/4 inches 12 W/in2
HX-725N0741 Steel Sheath, Steel Flange
NEMA 1 Terminal Box

10 inches 36 90 kW 44 1/4 inches 20 W/in2
HX-724N3081 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 9 circuits
240 V, 1 phase - 3 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 3 circuits
240 V, 3 phase - 3 circuits

8 inches 27 81 kW 55 3/4 inches 20 W/in2
  Results 1 - 25 of 173  1 2 3 4 5 »  
Heatrex