Heatrex custom manufactures TUBULAR & FINNED TUBULAR
HEATING ELEMENTS, IMMERSION
HEATERS, DUCT HEATERS,
UNIT HEATERS & CIRCULATION
HEATERS
Products Tubular & Finned Tubular
Heating Elements
Electric Immersion
Heaters
Enclosure Heaters/
Switchgear Heaters
Process Duct Heaters Circulation Heaters Refrigeration Defrost
Heaters
Bolt Heaters/Flexible
Heaters
HVAC Electric Duct
Heaters
Unit and Comfort Heaters Explosion-Proof Heaters Impedance Heating
Systems
Blog
Heatrex
P.O. Box 515,
Meadville, PA 16335
Phone: (814) 724-1800
Fax: (814) 333-6580
E-mail: sales@heatrex.com
www.heatrex.com Privacy  |  Sitemap
All Categories > Electric Immersion Heaters > Flange Immersion Heaters > Flange Immersion Oil Heaters > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Flange Immersion Oil Heaters

Check up to five results to perform an action.

Oil heaters are 12 w/in2 (heavy oil) or 20 w/in2 (light oil) element loading standard with steel flange and steel or incoloy 800 sheath material.

Search Items


Compare Items
   
  Results 51 - 75 of 173  1 2 3 4 5 »  

Item #

Description

Sort by

Flange Size

No. of Elements

Power

Dimension B

Rating

HX-724N2481 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 2 circuits
208 V, 3 phase - 2 circuits
240 V, 3 phase - 2 circuits

8 inches 18 54 kW 55 3/4 inches 20 W/in2
HX-724N3481 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 2 circuits
208 V, 3 phase - 2 circuits
240 V, 3 phase - 2 circuits

8 inches 18 54 kW 89 1/4 inches 12 W/in2
HX-722N3181 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits

5 inches 9 36 kW 72 1/2 inches 20 W/in2
HX-723N2781 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits

6 inches 15 30 kW 39 inches 20 W/in2
HX-723N2881 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits

6 inches 15 37.5 kW 47 1/4 inches 20 W/in2
HX-724N2781 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits

8 inches 27 40.5 kW 30 1/2 inches 20 W/in2
HX-725N1381 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits
208 V, 3 phase - 2 circuits
240 V, 3 phase - 2 circuits

10 inches 36 54 kW 30 1/2 inches 20 W/in2
HX-724N2881 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits
208 V, 3 phase - 3 circuits
240 V, 3 phase - 3 circuits

8 inches 27 54 kW 38 1/2 inches 20 W/in2
HX-723N2981 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits
208 V, 3 phase - 5 circuits

6 inches 15 45 kW 55 3/4 inches 20 W/in2
HX-724N2581 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 2 circuits
240 V, 3 phase - 2 circuits

8 inches 18 72 kW 72 1/2 inches 20 W/in2
HX-725N1481 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 2 circuits
240 V, 3 phase - 2 circuits

10 inches 36 72 kW 38 3/4 inches 20 W/in2
HX-726N1281 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 2 circuits
240 V, 3 phase - 2 circuits

12 inches 48 60 kW 26 inches 20 W/in2
HX-726N1381 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 2 circuits
240 V, 3 phase - 2 circuits

12 inches 48 72 kW 30 1/4 inches 20 W/in2
HX-725N1981 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 2 circuits
240 V, 3 phase - 2 circuits

10 inches 36 72 kW 61 1/4 inches 12 W/in2
HX-724N2981 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 3 circuits
240 V, 3 phase - 3 circuits

8 inches 27 67.5 kW 47 1/4 inches 20 W/in2
HX-723N3081 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 5 circuits
240 V, 3 phase - 5 circuits

6 inches 15 60 kW 72 1/2 inches 20 W/in2
HX-725N1581 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 4 circuits
240 V, 1 phase - 4 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 3 circuits
240 V, 3 phase - 2 circuits

10 inches 36 90 kW 47 1/4 inches 20 W/in2
HX-726N1481 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 4 circuits
240 V, 1 phase - 4 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 4 circuits
240 V, 3 phase - 2 circuits

12 inches 48 96 kW 38 3/4 inches 20 W/in2
HX-726N1981 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 4 circuits
240 V, 1 phase - 4 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 4 circuits
240 V, 3 phase - 2 circuits

12 inches 48 96 kW 61 1/4 inches 12 W/in2
HX-725N1681 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 4 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 3 circuits
240 V, 3 phase - 3 circuits
480 V, 3 phase - 2 circuits

10 inches 36 108 kW 55 3/4 inches 20 W/in2
HX-725N2081 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 4 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 3 circuits
240 V, 3 phase - 3 circuits
480 V, 3 phase - 2 circuits

10 inches 36 108 kW 89 1/4 inches 12 W/in2
HX-725N1781 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 6 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 4 circuits
240 V, 3 phase - 3 circuits
480 V, 3 phase - 2 circuits

10 inches 36 144 kW 72 1/2 inches 20 W/in2
HX-726N1581 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 6 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 4 circuits
240 V, 3 phase - 4 circuits
480 V, 3 phase - 2 circuits

12 inches 48 120 kW 47 inches 20 W/in2
HX-726N1681 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 6 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 4 circuits
240 V, 3 phase - 4 circuits
480 V, 3 phase - 2 circuits

12 inches 48 144 kW 55 1/2 inches 20 W/in2
HX-726N2081 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 6 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 4 circuits
240 V, 3 phase - 4 circuits
480 V, 3 phase - 2 circuits

12 inches 48 144 kW 89 1/4 inches 12 W/in2
  Results 51 - 75 of 173  1 2 3 4 5 »  
Heatrex