Heatrex
425 Hanley Industrail Court, St. Louis, MO 63144
Toll Free: (800) 394-6589 • Phone: (814) 724-1800 • Fax: (314) 644-5332
E-mail: sales@heatrex.com Website: www.heatrex.com
All Categories > Process Duct Heaters > 600°F Open Coil Heaters > View Items  

600°F Open Coil Heaters

Check up to five results to perform an action.

600°F maximum outlet air temperature at 900 SFPM minimum airflow. Features :
  • Mounting flanges to mount heater.
  • Individually field replaceable open coil elements.
  • Terminal box has 1" of insulation.
  • Aluminized steel construction.




  Results 76 - 100 of 126  1 2 3 4 5 »  

Item #

Heater Temp.

Power

No. of Elements

No. of Circuits

HX-165N-176-601U 600 ºF 90 kW 54 3
HX-165N-177-601U 600 ºF 90 kW 36 3
HX-165N-178-601U 600 ºF 90 kW 30 3
HX-165N-179-601U 600 ºF 90 kW 27 3
HX-165N-180-601U 600 ºF 90 kW 18 3
HX-165N-181-601U 600 ºF 96 kW 24 3
HX-165N-182-601U 600 ºF 98 kW 42 3
HX-165N-183-601U 600 ºF 100 kW 33 3
HX-165N-184-601U 600 ºF 100 kW 30 3
HX-165N-185-601U 600 ºF 105 kW 42 3
HX-165N-186-601U 600 ºF 105 kW 21 3
HX-165N-187-601U 600 ºF 108 kW 36 3
HX-165N-188-601U 600 ºF 108 kW 27 3
HX-165N-189-601U 600 ºF 110 kW 33 3
HX-165N-190-601U 600 ºF 112 kW 45 3
HX-165N-191-601U 600 ºF 117 kW 42 3
HX-165N-192-601U 600 ºF 120 kW 48 3
HX-165N-193-601U 600 ºF 120 kW 36 3
HX-165N-194-601U 600 ºF 120 kW 30 3
HX-165N-195-601U 600 ºF 120 kW 24 3
HX-165N-196-601U 600 ºF 125 kW 42 4
HX-165N-197-601U 600 ºF 127 kW 54 4
HX-165N-198-601U 600 ºF 130 kW 42 4
HX-165N-199-601U 600 ºF 132 kW 33 4
HX-165N-201-601U 600 ºF 135 kW 54 4
  Results 76 - 100 of 126  1 2 3 4 5 »  
Print Back