Heatrex
425 Hanley Industrail Court, St. Louis, MO 63144
Toll Free: (800) 394-6589 • Phone: (814) 724-1800 • Fax: (314) 644-5332
E-mail: sales@heatrex.com Website: www.heatrex.com
All Categories > Process Duct Heaters > 1200°F Open Coil Heaters > View Items  

1200°F Open Coil Heaters

Check up to five results to perform an action.

1200°F maximum outlet air temperature at 1600 SFPM minimum airflow. Features :
  • Mounting flanges to mount heater.
  • Individually field replaceable open coil elements.
  • 4" of insulation below mounting flanges.
  • 304 stainless steel construction.




  Results 76 - 96 of 96 1 2 3 4 

Item #

Rating

Heater Temp.

Power

No. of Elements

No. of Circuits

HX-165N-882-101U 25 W/in2 1200 ºF 270 kW 54 7
HX-165N-883-101U 25 W/in2 1200 ºF 270 kW 81 7
HX-165N-884-101U 25 W/in2 1200 ºF 275 kW 72 7
HX-165N-885-101U 25 W/in2 1200 ºF 280 kW 84 7
HX-165N-886-101U 25 W/in2 1200 ºF 285 kW 60 8
HX-165N-887-101U 25 W/in2 1200 ºF 290 kW 72 8
HX-165N-888-101U 25 W/in2 1200 ºF 290 kW 90 8
HX-165N-889-101U 25 W/in2 1200 ºF 300 kW 81 8
HX-165N-890-101U 25 W/in2 1200 ºF 300 kW 60 8
HX-165N-891-101U 25 W/in2 1200 ºF 300 kW 90 8
HX-165N-892-101U 25 W/in2 1200 ºF 315 kW 81 8
HX-165N-893-101U 25 W/in2 1200 ºF 315 kW 63 8
HX-165N-894-101U 25 W/in2 1200 ºF 325 kW 81 9
HX-165N-895-101U 25 W/in2 1200 ºF 330 kW 66 9
HX-165N-896-101U 25 W/in2 1200 ºF 335 kW 84 9
HX-165N-897-101U 25 W/in2 1200 ºF 345 kW 72 9
HX-165N-898-101U 25 W/in2 1200 ºF 360 kW 72 10
HX-165N-899-101U 25 W/in2 1200 ºF 375 kW 78 10
HX-165N-900-101U 25 W/in2 1200 ºF 390 kW 78 10
HX-165N-901-101U 25 W/in2 1200 ºF 405 kW 84 11
HX-165N-902-101U 25 W/in2 1200 ºF 420 kW 84 11
  Results 76 - 96 of 96 1 2 3 4 
Print Back