Heatrex
425 Hanley Industrail Court, St. Louis, MO 63144
Toll Free: (800) 394-6589 • Phone: (814) 724-1800 • Fax: (314) 644-5332
E-mail: sales@heatrex.com Website: www.heatrex.com
All Categories > Process Duct Heaters > 1200°F Open Coil Heaters > View Items  

1200°F Open Coil Heaters

Check up to five results to perform an action.

1200°F maximum outlet air temperature at 1600 SFPM minimum airflow. Features :
  • Mounting flanges to mount heater.
  • Individually field replaceable open coil elements.
  • 4" of insulation below mounting flanges.
  • 304 stainless steel construction.




  Results 51 - 75 of 96 1 2 3 4 

Item #

Rating

Heater Temp.

Power

No. of Elements

No. of Circuits

HX-165N-854-101U 25 W/in2 1200 ºF 165 kW 36 5
HX-165N-855-101U 25 W/in2 1200 ºF 170 kW 42 5
HX-165N-856-101U 25 W/in2 1200 ºF 170 kW 54 5
HX-165N-857-101U 25 W/in2 1200 ºF 180 kW 45 5
HX-165N-858-101U 25 W/in2 1200 ºF 180 kW 54 5
HX-165N-859-101U 25 W/in2 1200 ºF 190 kW 60 5
HX-165N-860-101U 25 W/in2 1200 ºF 190 kW 48 5
HX-165N-861-101U 25 W/in2 1200 ºF 195 kW 42 5
HX-165N-862-101U 25 W/in2 1200 ºF 200 kW 60 6
HX-165N-863-101U 25 W/in2 1200 ºF 205 kW 54 6
HX-165N-864-101U 25 W/in2 1200 ºF 210 kW 42 6
HX-165N-865-101U 25 W/in2 1200 ºF 210 kW 63 6
HX-165N-866-101U 25 W/in2 1200 ºF 215 kW 54 6
HX-165N-867-101U 25 W/in2 1200 ºF 220 kW 66 6
HX-165N-868-101U 25 W/in2 1200 ºF 225 kW 45 6
HX-165N-872-101U 25 W/in2 1200 ºF 230 kW 60 6
HX-165N-873-101U 25 W/in2 1200 ºF 230 kW 72 6
HX-165N-874-101U 25 W/in2 1200 ºF 240 kW 60 7
HX-165N-875-101U 25 W/in2 1200 ºF 240 kW 48 7
HX-165N-876-101U 25 W/in2 1200 ºF 240 kW 72 7
HX-165N-877-101U 25 W/in2 1200 ºF 250 kW 81 7
HX-165N-878-101U 25 W/in2 1200 ºF 250 kW 63 7
HX-165N-879-101U 25 W/in2 1200 ºF 255 kW 54 7
HX-165N-880-101U 25 W/in2 1200 ºF 260 kW 78 7
HX-165N-881-101U 25 W/in2 1200 ºF 265 kW 66 7
  Results 51 - 75 of 96 1 2 3 4 
Print Back