Heatrex
425 Hanley Industrail Court, St. Louis, MO 63144
Toll Free: (800) 394-6589 • Phone: (814) 724-1800 • Fax: (314) 644-5332
E-mail: sales@heatrex.com Website: www.heatrex.com
All Categories > Electric Immersion Heaters > Over-the-Side Immersion Heaters > Over-the-Side Immersion Water Heaters > View Items  

Over-the-Side Immersion Water Heaters

Check up to five results to perform an action.

Water heaters are 50 w/in2 element loading standard with 304 SST sheath and fitting.
Custom items available with completed specification form.





  Results 26 - 49 of 49 1 2 

Item #

Dimension A

No. of Elements

Power

Dimension B

HX-743N275 5 3/4 inches 3 24 kW 57 inches
HX-743N285 5 3/4 inches 3 30 kW 70 1/4 inches
HX-744N235 8 1/4 inches 6 9 kW 13 1/2 inches
HX-744N245 8 1/4 inches 6 12 kW 16 3/4 inches
HX-744N255 8 1/4 inches 6 15 kW 20 inches
HX-744N265 8 1/4 inches 6 18 kW 23 1/2 inches
HX-744N275 8 1/4 inches 6 24 kW 30 1/4 inches
HX-744N285 8 1/4 inches 6 30 kW 36 3/4 inches
HX-744N295 8 1/4 inches 6 36 kW 43 1/2 inches
HX-744N305 8 1/4 inches 6 48 kW 57 inches
HX-744N315 8 1/4 inches 6 60 kW 70 1/4 inches
HX-745N325 11 1/4 inches 9 18 kW 16 3/4 inches
HX-745N335 11 1/4 inches 9 27 kW 23 1/2 inches
HX-745N345 11 1/4 inches 9 36 kW 30 1/4 inches
HX-745N355 11 1/4 inches 9 45 kW 36 3/4 inches
HX-745N365 11 1/4 inches 9 54 kW 43 1/2 inches
HX-745N375 11 1/4 inches 9 72 kW 57 inches
HX-745N385 11 1/4 inches 9 90 kW 70 1/4 inches
HX-746N395 14 1/4 inches 12 24 kW 16 3/4 inches
HX-746N405 14 1/4 inches 12 30 kW 20 inches
HX-746N415 14 1/4 inches 12 36 kW 23 1/2 inches
HX-746N425 14 1/4 inches 12 48 kW 30 1/4 inches
HX-746N435 14 1/4 inches 12 60 kW 36 3/4 inches
HX-746N445 14 1/4 inches 12 72 kW 43 1/2 inches
  Results 26 - 49 of 49 1 2 
Print Back