Heatrex
425 Hanley Industrail Court, St. Louis, MO 63144
Toll Free: (800) 394-6589 • Phone: (814) 724-1800 • Fax: (314) 644-5332
E-mail: sales@heatrex.com Website: www.heatrex.com
All Categories > Electric Immersion Heaters > Flange Immersion Heaters > Flange Immersion Water Heaters > View Items  

Flange Immersion Water Heaters

Check up to five results to perform an action.

Water heaters are 50 w/in2 element loading standard with steel flange and copper, 304 SS or incoloy 800 sheath material.



  Results 226 - 238 of 238 « 6 7 8 9 10 

Item #

Description

Flange Size

No. of Elements

Power

Dimension B

HX-725N0781 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 9 circuits
240 V, 1 phase - 9 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 6 circuits
240 V, 3 phase - 4 circuits
480 V, 3 phase - 2 circuits

10 inches 36 180 kW 38 3/4 inches
HX-725N0881 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 9 circuits
240 V, 1 phase - 9 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 6 circuits
240 V, 3 phase - 6 circuits
480 V, 3 phase - 3 circuits

10 inches 36 216 kW 45 1/2 inches
HX-725N0981 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 12 circuits
240 V, 1 phase - 12 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 12 circuits
240 V, 3 phase - 6 circuits
480 V, 3 phase - 3 circuits

10 inches 36 288 kW 59 inches
HX-725N1081 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
480 V, 1 phase - 4 circuits
480 V, 3 phase - 4 circuits

10 inches 36 360 kW 72 1/2 inches
HX-726N0281 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 3 circuits
240 V, 1 phase - 3 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 2 circuits
240 V, 3 phase - 2 circuits

12 inches 48 72 kW 15 1/4 inches
HX-726N0381 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 4 circuits
240 V, 1 phase - 4 circuits
480 V, 1 phase - 2 circuits
208 V, 3 phase - 4 circuits
240 V, 3 phase - 2 circuits

12 inches 48 96 kW 18 1/2 inches
HX-726N0481 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 6 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 4 circuits
240 V, 3 phase - 4 circuits
480 V, 3 phase - 2 circuits

12 inches 48 120 kW 22 inches
HX-726N0581 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 6 circuits
240 V, 1 phase - 6 circuits
480 V, 1 phase - 3 circuits
208 V, 3 phase - 4 circuits
240 V, 3 phase - 4 circuits
480 V, 3 phase - 2 circuits

12 inches 48 144 kW 25-1/4 inches
HX-726N0681 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 8 circuits
240 V, 1 phase - 8 circuits
480 V, 1 phase - 4 circuits
208 V, 3 phase - 8 circuits
240 V, 3 phase - 4 circuits
480 V, 3 phase - 2 circuits

12 inches 48 192 kW 32 inches
HX-726N0781 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 12 circuits
240 V, 1 phase - 12 circuits
480 V, 1 phase - 6 circuits
208 V, 3 phase - 8 circuits
240 V, 3 phase - 8 circuits
480 V, 3 phase - 4 circuits

12 inches 48 240 kW 38 1/4 inches
HX-726N0881 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
208 V, 1 phase - 12 circuits
240 V, 1 phase - 12 circuits
480 V, 1 phase - 6 circuits
208 V, 3 phase - 8 circuits
240 V, 3 phase - 8 circuits
480 V, 3 phase - 4 circuits

12 inches 48 288 kW 45 1/2 inches
HX-726N0981 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
480 V, 1 phase - 8 circuits
208 V, 3 phase - 16 circuits
240 V, 3 phase - 8 circuits
480 V, 3 phase - 4 circuits

12 inches 48 384 kW 59 inches
HX-726N1081 Incoloy 800 Sheath, Steel Flange
NEMA 1 Terminal Box
480 V, 1 phase - 12 circuits
480 V, 3 phase - 8 circuits

12 inches 48 480 kW 72 1/4 inches
  Results 226 - 238 of 238 « 6 7 8 9 10 
Print Back